Pacific States Marine Fisheries Commission
2008 Northern Pikeminnow Sport Reward Program
2008 CATCH DATA SUMMARY
View 2008 catch data summary
View 2007 catch data summary
View 2006 catch data summary
View 2005 catch data summary
View 2004 catch data summary
View 2003 catch data summary
View 2002 catch data summary
View 2001 catch data summary
View 2000 catch data summary
View 1999 catch data summary

CATCH TOTAL TO DATE Oct-13 Oct-6 Sep-29 Sep-22 Sep-15 Sep-8 Sep-1 Aug-25 Aug-18 Aug-11 Aug-4 Jul-28 Jul-21 Jul-14 Jul-7 Jun-30 Jun-23 Jun-16 Jun-9 Jun-2 May-26 May-19 May-12 May-5
thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru
Oct-19 Oct-12 Oct-5 Sep-28 Sep-21 Sep-14 Sep-7 Aug-31 Aug-24 Aug-17 Aug-10 Aug-3 Jul-27 Jul-20 Jul-13 Jul-6 Jun-29 Jun-22 Jun-15 Jun-8 Jun-1 May-25 May-18 May-11
1A - Cathlamet Marina 12,342 146 285 347 399 765 816 617 809 674 506 488 598 487 327 787 791 917 568 373 500 330 432 228 152
1B - Willow Grove Park 5,008 196 266 403 324 301 271 392 288 310 353 371 188 282 228 236 129 177 64 70 105 54
2A - Rainier Marina 7,393 176 296 421 319 454 556 690 557 277 381 244 285 197 199 211 268 345 281 180 172 249 288 188 159
2C - Kalama Marina 7,555 0 82 321 404 369 478 434 335 433 536 567 387 436 179 196 162 307 334 172 280 503 203 316 121
3 - M. James Gleason Boat Ramp 14,268 422 870 546 1,110 1,299 850 765 829 701 517 668 409 329 188 325 497 733 894 649 167 244 507 568 181
3A - Chinook Landing 5,207 376 599 146 282 263 216 253 227 207 100 175 243 321 190 236 208 134 135 122 119 184 180 120 171
4 - Washougal Boat Ramp 10,857 312 839 803 444 525 473 511 741 718 413 341 429 674 647 385 423 369 518 224 245 258 315 174 76
6b - Cascade Locks Boat Ramp 7,693 189 482 597 587 591 527 440 384 370 222 308 173 134 148 186 357 439 323 234 94 206 358 211 133
7B - Bingen Marina 1,778 8 71 72 69 0 16 22 14 24 22 27 159 172 248 225 171 48 71 107 122 110
8 - The Dalles Boat Basin 18,800 95 126 64 74 94 113 147 70 372 267 240 417 580 920 1,606 1,606 2,063 3,029 1,511 1,216 857 1,217 1,245 871
9 - Giles French 7,622 42 73 40 35 132 112 138 99 265 214 347 191 210 344 631 857 509 428 574 469 689 487 488 248
10b - Umatilla Boat Ramp 1,746 57 92 120 132 137 95 87 87 82 134 133 148 212 46 57 19 56 22 17 7 6
10 - Columbia Point Park 4,241 28 114 171 171 133 103 85 117 258 183 88 63 165 126 237 282 450 450 384 274 148 60 130 21
11 - Vernita Bridge Rest Area 5,318 77 236 500 429 410 484 423 246 162 217 122 120 111 122 181 372 278 244 102 111 179 109 51 32
12A - Lyon's Ferry 1,929 186 504 202 81 47 62 46 37 68 172 202 89 51 50 20 1 0 13 1 20 77
12B - Boyer Park 36,441 144 373 923 1,286 1,072 1,349 1,561 1,488 1,836 2,029 1,930 2,023 2,152 3,050 4,158 3,769 3,100 1,757 503 123 284 171 833 527
12 - Greenbelt 9,993 130 182 326 361 488 694 788 776 778 364 503 812 702 768 744 735 270 222 149 75 24 1 47 54
TOTAL ALL STATIONS 158,191 2,137 4,557 5,205 6,348 7,528 7,568 7,458 7,163 7,495 6,496 6,447 6,634 7,179 7,941 10,467 11,044 10,486 9,721 5,497 4,126 4,325 4,523 4,853 2,993






NUMBER OF WEEKLY ANGLER REGISTRATIONS TOTAL TO DATE Oct-13 Oct-6 Sep-29 Sep-22 Sep-15 Sep-8 Sep-1 Aug-25 Aug-18 Aug-11 Aug-4 Jul-28 Jul-21 Jul-14 Jul-7 Jun-30 Jun-23 Jun-16 Jun-9 Jun-2 May-26 May-19 May-12 May-5
thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru
Oct-19 Oct-12 Oct-5 Sep-28 Sep-21 Sep-14 Sep-7 Aug-31 Aug-24 Aug-17 Aug-10 Aug-3 Jul-27 Jul-20 Jul-13 Jul-6 Jun-29 Jun-22 Jun-15 Jun-8 Jun-1 May-25 May-18 May-11
1A - Cathlamet Marina 2,397 20 62 79 96 146 146 136 150 99 114 115 135 107 86 116 113 116 100 82 81 87 74 63 74
1B - Willow Grove Park 1,638 71 62 91 125 70 47 66 64 72 86 92 73 83 86 99 75 64 70 61 97 84
2A - Rainier Marina 1,495 12 46 54 48 69 78 96 76 37 53 52 75 48 51 58 55 70 71 71 62 76 75 84 78
2C - Kalama Marina 1,202 0 8 15 47 66 56 77 72 44 52 61 58 79 50 46 41 56 63 46 43 84 48 35 55
3 - M. James Gleason Boat Ramp 1,803 15 36 39 84 79 66 109 70 53 55 68 64 71 66 78 72 82 102 96 57 115 76 123 127
3A - Chinook Landing 1,182 21 43 35 56 53 50 71 63 33 32 40 45 56 49 54 47 45 56 33 42 56 51 87 64
4 - Washougal Boat Ramp 2,511 24 52 58 89 106 139 133 119 92 109 102 99 162 170 122 102 105 138 84 75 88 84 119 140
6b - Cascade Locks Boat Ramp 1,042 9 33 40 62 74 52 68 54 35 38 32 35 24 25 54 46 58 58 44 30 40 44 44 43
7B - Bingen Marina 365 2 17 7 16 5 4 13 7 8 8 7 23 24 33 31 27 24 25 25 29 30
8 - The Dalles Boat Basin 3,301 17 30 39 49 52 65 79 63 51 80 91 94 111 139 161 178 250 270 208 215 236 323 245 255
9 - Giles French 1,205 5 15 12 12 21 20 23 22 18 31 45 33 48 51 79 69 73 66 75 73 106 71 110 127
10b - Umatilla Boat Ramp 517 16 24 33 30 26 21 20 24 26 27 31 25 34 23 31 20 20 17 15 26 28
10 - Columbia Point Park 766 7 10 24 30 34 24 39 21 24 26 16 25 38 25 34 45 45 47 62 45 40 36 35 34
11 - Vernita Bridge Rest Area 750 6 24 33 42 51 36 33 23 22 32 28 25 26 31 31 36 43 48 36 30 25 34 24 31
12A - Lyon's Ferry 302 16 18 19 20 12 10 7 9 13 21 25 20 13 25 9 4 2 14 10 17 18
12B - Boyer Park 4,006 38 98 138 188 193 192 211 177 180 201 184 193 206 233 241 211 234 192 118 80 95 98 171 134
12 - Greenbelt 1,615 9 18 43 55 71 120 143 98 78 48 73 72 94 97 89 99 72 65 68 48 38 19 54 44
TOTAL ALL STATIONS 26,097 183 475 609 963 1,136 1,194 1,409 1,121 848 977 1,011 1,072 1,212 1,228 1,304 1,268 1,416 1,446 1,149 991 1,212 1,144 1,363 1,366






FISH CAUGHT PER ANGLER REGISTRATION PER DAY TOTAL TO DATE Oct-13 Oct-6 Sep-29 Sep-22 Sep-15 Sep-8 Sep-1 Aug-25 Aug-18 Aug-11 Aug-4 Jul-28 Jul-21 Jul-14 Jul-7 Jun-30 Jun-23 Jun-16 Jun-9 Jun-2 May-26 May-19 May-12 May-5
thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru
Oct-19 Oct-12 Oct-5 Sep-28 Sep-21 Sep-14 Sep-7 Aug-31 Aug-24 Aug-17 Aug-10 Aug-3 Jul-27 Jul-20 Jul-13 Jul-6 Jun-29 Jun-22 Jun-15 Jun-8 Jun-1 May-25 May-18 May-11
1A - Cathlamet Marina 5.1 7.3 4.6 4.4 4.2 5.2 5.6 4.5 5.4 6.8 4.4 4.2 4.4 4.6 3.8 6.8 7.0 7.9 5.7 4.5 6.2 3.8 5.8 3.6 2.1
1B - Willow Grove Park 3.1 0.0 0.0 0.0 2.8 4.3 4.4 2.6 4.3 5.8 5.9 4.5 4.3 4.1 4.0 2.6 3.4 2.7 2.4 1.7 2.8 0.9 1.1 1.1 0.6
2A - Rainier Marina 4.9 14.7 6.4 7.8 6.6 6.6 7.1 7.2 7.3 7.5 7.2 4.7 3.8 4.1 3.9 3.6 4.9 4.9 4.0 2.5 2.8 3.3 3.8 2.2 2.0
2C - Kalama Marina 6.3 0.0 10.3 21.4 8.6 5.6 8.5 5.6 4.7 9.8 10.3 9.3 6.7 5.5 3.6 4.3 4.0 5.5 5.3 3.7 6.5 6.0 4.2 9.0 2.2
3 - M. James Gleason Boat Ramp 7.9 28.1 24.2 14.0 13.2 16.4 12.9 7.0 11.8 13.2 9.4 9.8 6.4 4.6 2.8 4.2 6.9 8.9 8.8 6.8 2.9 2.1 6.7 4.6 1.4
3A - Chinook Landing 4.4 17.9 13.9 4.2 5.0 5.0 4.3 3.6 3.6 6.3 3.1 4.4 5.4 5.7 3.9 4.4 4.4 3.0 2.4 3.7 2.8 3.3 3.5 1.4 2.7
4 - Washougal Boat Ramp 4.3 13.0 16.1 13.8 5.0 5.0 3.4 3.8 6.2 7.8 3.8 3.3 4.3 4.2 3.8 3.2 4.1 3.5 3.8 2.7 3.3 2.9 3.8 1.5 0.5
6b - Cascade Locks Boat Ramp 7.4 21.0 14.6 14.9 9.5 8.0 10.1 6.5 7.1 10.6 5.8 9.6 4.9 5.6 5.9 3.4 7.8 7.6 5.6 5.3 3.1 5.2 8.1 4.8 3.1
7B - Bingen Marina 4.9 0.0 0.0 0.0 4.0 4.2 10.3 4.3 0.0 4.0 1.7 2.0 3.0 2.8 3.9 6.9 7.2 7.5 7.3 6.3 2.0 2.8 4.3 4.2 3.7
8 - The Dalles Boat Basin 5.7 5.6 4.2 1.6 1.5 1.8 1.7 1.9 1.1 7.3 3.3 2.6 4.4 5.2 6.6 10.0 9.0 8.3 11.2 7.3 5.7 3.6 3.8 5.1 3.4
9 - Giles French 6.3 8.4 4.9 3.3 2.9 6.3 5.6 6.0 4.5 14.7 6.9 7.7 5.8 4.4 6.7 8.0 12.4 7.0 6.5 7.7 6.4 6.5 6.9 4.4 2.0
10b - Umatilla Boat Ramp 3.4 0.0 0.0 0.0 3.6 3.8 3.6 4.4 5.3 4.5 4.4 3.6 3.2 5.0 4.3 5.9 6.2 2.0 1.8 1.0 2.8 1.3 1.1 0.3 0.2
10 - Columbia Point Park 5.5 4.0 11.4 7.1 5.7 3.9 4.3 2.2 5.6 10.8 7.0 5.5 2.5 4.3 5.0 7.0 6.3 10.0 9.6 6.2 6.1 3.7 1.7 3.7 0.6
11 - Vernita Bridge Rest Area 7.1 12.8 9.8 15.2 10.2 8.0 13.4 12.8 10.7 7.4 6.8 4.4 4.8 4.3 3.9 5.8 10.3 6.5 5.1 2.8 3.7 7.2 3.2 2.1 1.0
12A - Lyon's Ferry 6.4 0.0 0.0 0.0 11.6 28.0 10.6 4.1 3.9 6.2 6.6 4.1 5.2 8.2 8.1 4.5 3.9 2.0 2.2 0.3 0.0 0.9 0.1 1.2 4.3
12B - Boyer Park 9.1 3.8 3.8 6.7 6.8 5.6 7.0 7.4 8.4 10.2 10.1 10.5 10.5 10.4 13.1 17.3 17.9 13.2 9.2 4.3 1.5 3.0 1.7 4.9 3.9
12 - Greenbelt 6.2 14.4 10.1 7.6 6.6 6.9 5.8 5.5 7.9 10.0 7.6 6.9 11.3 7.5 7.9 8.4 7.4 3.8 3.4 2.2 1.6 0.6 0.1 0.9 1.2
TOTAL ALL STATIONS 6.1 11.7 9.6 8.5 6.6 6.6 6.3 5.3 6.4 8.8 6.6 6.4 6.2 5.9 6.5 8.0 8.7 7.4 6.7 4.8 4.2 3.6 4.0 3.6 2.2






TAGGED FISH CAUGHT TOTAL TO DATE Oct-13 Oct-6 Sep-29 Sep-22 Sep-15 Sep-8 Sep-1 Aug-25 Aug-18 Aug-11 Aug-4 Jul-28 Jul-21 Jul-14 Jul-7 Jun-30 Jun-23 Jun-16 Jun-9 Jun-2 May-26 May-19 May-12 May-5
thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru
Oct-19 Oct-12 Oct-5 Sep-28 Sep-21 Sep-14 Sep-7 Aug-31 Aug-24 Aug-17 Aug-10 Aug-3 Jul-27 Jul-20 Jul-13 Jul-6 Jun-29 Jun-22 Jun-15 Jun-8 Jun-1 May-25 May-18 May-11
1A - Cathlamet Marina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1B - Willow Grove Park 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 1 0
2A - Rainier Marina 3 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2C - Kalama Marina 7 0 1 0 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0
3 - M. James Gleason Boat Ramp 20 0 0 0 0 0 1 1 4 0 1 0 0 0 0 1 3 2 2 1 0 0 3 1 0
3A - Chinook Landing 11 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0 2 1 1 0 0 0 0 2
4 - Washougal Boat Ramp 13 0 0 1 0 0 0 1 0 0 1 0 0 0 4 0 0 0 2 1 0 1 0 1 1
6b - Cascade Locks Boat Ramp 12 0 1 2 0 2 0 1 1 0 2 0 0 0 0 2 0 1 0 0 0 0 0 0 0
7B - Bingen Marina 4 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
8 - The Dalles Boat Basin 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 7 3 2 2 3 1 0 0
9 - Giles French 5 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 1 0 0 1 0
10b - Umatilla Boat Ramp 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
10 - Columbia Point Park 18 1 1 0 0 0 0 0 0 0 0 3 0 0 1 0 1 1 2 5 1 1 1 0 0
11 - Vernita Bridge Rest Area 18 0 0 1 1 0 3 0 0 0 0 0 1 0 0 2 4 5 0 1 0 0 0 0 0
12A - Lyon's Ferry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12B - Boyer Park 14 0 0 1 0 2 1 1 0 0 2 0 0 1 0 1 3 1 1 0 0 0 0 0 0
12 - Greenbelt 12 0 1 0 0 0 0 0 2 1 0 0 0 1 1 0 3 0 1 0 1 1 0 0 0
TOTAL ALL STATIONS 165 1 5 5 2 6 7 4 7 2 6 3 3 2 8 10 21 22 13 12 5 6 7 5 3

Pikeminnow Home    |   Program Information   |   Rules and Regulations   |   Catch Data
Registration Station Locations  |   Project Reports   |   Fishing Tips for Beginners   |   For More Information

Last Modified: Wednesday, 10-Dec-2008 09:17:42 PST
Return to Pikeminnow Home Page Program Information Rules and Regulations Catch Data Registration Station Locations Project Reports Fishing Tips for Beginners For More Information